Lamps
Now before you get all confused, this table is severely under construction, the fixture numbers are not in order yet, to find the model number do a <ctrl> f to search the page. Thanks and I am working on this as quickly as I can.

 

Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1N                    
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1010 EHD 500 120 T-4 2000 3000 10,000 Medium 2-Pin
1010 EHF 750 120 T-4 300 3200 20,000 Medium 2-Pin
1010 EHG 750 120 T-5 2000 3000 15,000 Medium 2-Pin
1010 FEL 1000 120 300 3200 27,500 Medium 2-Pin
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1015 EHD 500 120   2000 3000 10,000     Medium 2-Pin
1015 EHF 750 120   300 3200 20,000     Medium 2-Pin
1015 EHG 750 120   2000 3000 15,000     Medium 2-Pin
1015 FEL 1000 120   300 3200 27,500     Medium 2-Pin
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1030 EHD 500 120 2000 3000 10,000 Medium 2-Pin
1030 EHF 750 120 300 3200 20,000 Medium 2-Pin
1030 EHG 750 120 2000 3000 15,000 Medium 2-Pin
1030 FEL 1000 120 300 3200 27,500 Medium 2-Pin
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1040 EHD 500 120   2000 3000 10,000     Medium 2-Pin
1040 EHF 750 120   300 3200 20,000     Medium 2-Pin
1040 EHG 750 120   2000 3000 15,000     Medium 2-Pin
1040 FEL 1000 120   300 3200 27,500     Medium 2-Pin
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1122                    
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1143 Beam Projector 15" BVW 2000 120 250 3200 59,000
1143 Beam Projector 15" CWZ 1500 120 525 3200 38,500
1143 Beam Projector 15" BVV 1000 120 200 3200 27,500
1143 Beam Projector 15" BVT 1000 120 500 3050 23,000
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1155 Scoop 18" 1K/2K BWL 2000 120 750 3200 57,200
1155 Scoop 18" 1K/2K DSF 1500 120 1000 3200 41,000
1155 Scoop 18" 1K/2K DSE 1000 120 750 3050 27,000
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1158                    
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1163, 1163W   500 120 T-14       500/T14/8    
1164, 1164W   1000 120 T-24       1M/T24/12    
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1165, 1165W, 1165/8, 1165B   250 120 T-14       250/T14/9    
1165, 1165W, 1165/8, 1165B   500 120 T-14       500/T14/8    
1165, 1165W, 1165/8, 1165B   500 120 T-14       500/T14/7    
1165, 1165W, 1165/8, 1165B   750 120 T-14       750/T14    
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1167, 1167W   1000 120 T-24       1M/T24/5    
1167, 1167W   1500 120 T-24       1500/T24/6    
1167, 1167W   2000 120 T-30       2M/T30/1    
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1340 EHP 300 120 T-4 2000 2900 5,650 Q300T4/CL CC-8 Recessed Contact
1340 FDA 400 120 T-4 250 3200 10,400     Recessed Contact
1340 EHR 400 120 T-4 2000 3000 7,500     Recessed Contact
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1341 EHP 300 120 T-4 2000 3000 5,500 Recessed Contact
1341 FDA 400 120 T-4 250 3200 10,400 Recessed Contact
1341 EHR 400 120 T-4 2000 3000 7,500 Recessed Contact
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1342 EHP 300 120 T-4 2000 3000 5,500     Recessed Contact
1342 FDA 400 120 T-4 250 3200 10,400     Recessed Contact
1342 EHR 400 120 T-4 2000 3000 7,500     Recessed Contact
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1343 EHP 300 120 T-4 2000 3000 5,500 Recessed Contact
1343 FDA 400 120 T-4 250 3200 10,400 Recessed Contact
1343 EHR 400 120 T-4 2000 3000 7,500 Recessed Contact
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1355, 1355/I EHC 500 120 T-4 200 3200 13,000     Medium 2-Pin
1355, 1355/I EHB 500 120 T-4 500 3100 12,000     Medium 2-Pin
1355, 1355/I EHD 500 120 T-4 2000 3000 10,000     Medium 2-Pin
1355, 1355/I EHF 750 120 T-5 300 3200 20,000     Medium 2-Pin
1355, 1355/I EHG 750 120 T-5 2000 3000 15,000     Medium 2-Pin
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1355/W, 1355I/W EHC 500 120 T-4 200 3200 13,000 Medium 2-Pin
1355/W, 1355I/W EHB 500 120 T-4 500 3100 12,000 Medium 2-Pin
1355/W, 1355I/W EHD 500 120 T-4 2000 3000 10,000 Medium 2-Pin
1355/W, 1355I/W EHF 750 120 T-5 300 3200 20,000 Medium 2-Pin
1355/W, 1355I/W EHG 750 120 T-5 2000 3000 15,000 Medium 2-Pin
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1355/8, 1355I/8 EHC 500 120 T-4 200 3200 13,000     Medium 2-Pin
1355/8, 1355I/8 EHB 500 120 T-4 500 3100 12,000     Medium 2-Pin
1355/8, 1355I/8 EHD 500 120 T-4 2000 3000 10,000     Medium 2-Pin
1355/8, 1355I/8 EHF 750 120 T-5 300 3200 20,000     Medium 2-Pin
1355/8, 1355I/8 EHG 750 120 T-5 2000 3000 15,000     Medium 2-Pin
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1357/6, 1357I/6 DWS 1000 120 T-6 30 3400 33,000     Recessed Contact
1357/6, 1357I/6 FER 1000 120 T-6 300 3200 28,000     Recessed Contact
1357/6, 1357I/6 EHS 1000 120 T-6 500 3100 24,000     Recessed Contact
1357/6, 1357I/6 DWT 1000 120 T-6 2000 3000 21,000     Recessed Contact
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1357/6W, 1357I/6W DWS 1000 120 T-6 30 3400 33,000 Recessed Contact
1357/6W, 1357I/6W FER 1000 120 T-6 300 3200 28,000 Recessed Contact
1357/6W, 1357I/6W EHS 1000 120 T-6 500 3100 24,000 Recessed Contact
1357/6W, 1357I/6W DWT 1000 120 T-6 2000 3000 21,000 Recessed Contact
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1357/8, 1357I/8 DWS 1000 120 T-6 30 3400 33,000     Recessed Contact
1357/8, 1357I/8 FER 1000 120 T-6 300 3200 28,000     Recessed Contact
1357/8, 1357I/8 EHS 1000 120 T-6 500 3100 24,000     Recessed Contact
1357/8, 1357I/8 DWT 1000 120 T-6 2000 3000 21,000     Recessed Contact
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1357/10, 1357I/10 DWS 1000 120 T-6 30 3400 33,000 Recessed Contact
1357/10, 1357I/10 FER 1000 120 T-6 300 3200 28,000 Recessed Contact
1357/10, 1357I/10 EHS 1000 120 T-6 500 3100 24,000 Recessed Contact
1357/10, 1357I/10 DWT 1000 120 T-6 2000 3000 21,000 Recessed Contact
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1357/12, 1357I/12 DWS 1000 120 T-6 30 3400 33,000     Recessed Contact
1357/12, 1357I/12 FER 1000 120 T-6 300 3200 28,000     Recessed Contact
1357/12, 1357I/12 EHS 1000 120 T-6 500 3100 24,000     Recessed Contact
1357/12, 1357I/12 DWT 1000 120 T-6 2000 3000 21,000     Recessed Contact
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1358/6 CYX 2000 120 T-9 1/2 250 3200 59,000 Mogul BiPost
1358/6 BWA 2000 120 400 3200 57,000 Mogul BiPost
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1358/8 CYX 2000 120 T-9 1/2 250 3200 59,000     Mogul BiPost
1358/8 BWA 2000 120   400 3200 57,000     Mogul BiPost
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1358/10 CYX 2000 120 T-9 1/2 250 3200 59,000 Mogul BiPost
1358/10 BWA 2000 120 400 3200 57,000 Mogul BiPost
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1360, 1360/I EHC 500 120 T-4 200 3200 13,000 Medium 2-Pin
1360, 1360/I EHB 500 120 T-4 500 3100 12,000 Medium 2-Pin
1360, 1360/I EHD 500 120 T-4 2000 3000 10,000 Medium 2-Pin
1360, 1360/I EHF 750 120 T-5 300 3200 20,000 Medium 2-Pin
1360, 1360/I EHG 750 120 T-5 2000 3000 15,000 Medium 2-Pin
Fixture ANSI Wattage Volts Bulb Life Deg. K Lumens Catalog # Filament Base
1360/W, 1360I/W EHC 500 120 T-4 200 3200 13,000     Medium 2-Pin
1360/W, 1360I/W EHB 500 120 T-4 500 3100 12,000     Medium 2-Pin
1360/W, 1360I/W EHD 500 120 T-4 2000 3000 10,000     Medium 2-Pin
1360/W, 1360I/W EHF 750 120